| TWT's ( Traveling Wave Tubes ) |
| Operating frequency (MHz) |
Typ Type |
Min output power (W) |
Gain at rated power (dB) |
Typical beam voltage (kV dc) |
Typical beam current (mA dc) |
Anod or Accelerator voltage (kV) |
Typical collector voltage (kV) |
Heater | Focusing magnet | Cooling | RF Connectors | Weight (kg) | |
| Voltage/Current (V) / (A) |
Input | Output | |||||||||||
| 2000-6000 | B-235 | 2 | 23 | 1,75-2,1 | 35 | 1,4-2,3 | 1,2 | 6,3/ | PPM | FA | L 16-50 | L 16-50 | 0,85 |
| 3400-3900 | B-227B | >5 | >30 | 1,8-2,3 | 30 | 1,3-2,1 | 1,2 | 6,3/0,85 | PPM | FA | L 16-50 | L 16-50 | 0,85 |
| 3400-4200 | B-227A | >2 | >30 | 1,8-2,3 | 30 | 1,3-2,1 | 1,2 | 6,3/0,85 | PPM | FA | L 16-50 | L 16-50 | 0,85 |
| 3400-4200 | B-227 | 6 | 31,5 | 1,9-2,4 | 30 | 1,4-2,3 | 1,2 | 6,3/0,85 | PPM | FA | L 16-50 | L 16-50 | 0,85 |
| 4000-8000 | 6001 | 3 | 30 | 2,8 | 20 | 1,4 | 1,5 | 6,3/0,8 | PPM | C. FA | L 16-50 | L 16-50 | 2,5 |
| 4500-5000 | B-222A | 3 | 30 | 40 | 2,4-2,7 | 2,0-2,4 | 6,3/ | PPM | FA | 2,0 | |||
| 4500-6500 | 6302 | 5 | 40 | 2,6 | 30 | 1,7 | 1,4 | 6,3/0,8 | PPM | C.FA | L 16-50 | L 16-50 | 3,0 |
| 5000-5500 | B-222B | 3 | 30 | 40 | 2,4-2,7 | 2,0-2,4 | 6,3/ | PPM | FA | 2,0 | |||
| 5925-6425 | B-248 | 10 | 40 | 3,4 | 50 | 2,5-3,2 | 1,8 | 6,3/0,8 | PPM | C.FA | L 16-50 | L 16-50 | 3,0 |
| 5925-6425 | B-257A | 10 | 40 | 3,4 | 35 | 2,1-2,7 | 1,8 | 6,3/0,8 | PPM | C.FA | L 16-50 | L 15-50 | 3,0 |
| 5925-6425 | B-257B | 10 | 40 | 3,4 | 35 | 2,1-2,7 | 1,8 | 6,3/0,8 | PPM | C.FA | L 16-50 | L 16-50 | 3,0 |
| 5925-6425 | B-257C | 10 | 40 | 3,4 | 35 | 2,1-2,7 | 1,8 | 6,3/0,8 | PPM | C.FA | L 16-50 | L 16-50 | 3,0 |
| 6430-7110 | B-258A | 10 | 40 | 3,4 | 35 | 2,1-2,7 | 1,8 | 6,3/0,8 | PPM | C.FA | L 16-50 | L 16-50 | 3,0 |
| 6430-7110 | B-258B | 10 | 40 | 3,4 | 35 | 2,1-2,7 | 1,8 | 6,3/0,8 | PPM | C.FA | L 16-50 | L 16-50 | 3,0 |
| 7700-8300 | B-277 | 4 | 40 | 2,8-3,2 | 23 | 3,0-3,5 | 1,5 | 6,3/0,8 | PPM | C | PJ7-50 | PJ7-50 | 1,5 |
| 7725-8250 | B-266 | 5 | 40 | 5,4 | 30 | 2,1-2,7 | 1,8 | 6,3/0,8 | PPM | FA | L 16-50 | L 16-50 | 3,0 |
| 7800-8300 | 6301 | 8 | 42 | 2,9-3,2 | 30 | 1,5-2,5 | 1,8 | 6,3/0,8 | PPM | FA | PJ7-50 | PJ7-50 | 3,0 |
| 8000-18000 | 6111 | 5 | 40 | 3,3 | 35 | 4,0 | 1,5 | 6,3/0,8 | PPM | FA | L 16-50 | L 16-50 | 3,0 |
| 9500-10500 | 613 | 2 | 35 | 3,3 | 20 | 2,0 | 1,5 | 6,3/0,8 | PPM | FA | L 16-50 | L 16-50 | 1,7 |
PPM-Periodic Permanent Magnet FA-Forced Air C-Conduction
| Operating frequency (MHz) |
Typ Type |
Peak output power (W) |
Duty Cycle | Gain rated power (dB) |
Pulse length (µS) |
Typical beam voltage (kV dc) |
Typical beam current (mA dc) | Typical collector voltage (kV) | Grid bias voltage (-Vdc) |
Grid pulse Voltage voltage (+V) |
Heater | Focusing magnet | Cooling | RF Connectors | Weight (kg) | |
Voltage/Current (V) / (A) |
Input | Output | ||||||||||||||
| 1220-1350 | BM-1021 | 100 | 0,018 | 28,5 | 60 | 6,9 | 3,2 | 6,3/1,9 | PPM | N | Co | Co | 5,5 | |||
| 1820-2180 | BM-1029 | 800 | 0,02 | 38 | 50 | 8,0 | 1,2 | 8,0 | 105 | 250 | 6,3/7,0 | PPM | FA | L 16-50 | L 16-50 | 2,0 |
| 3100-3700 | BM-1036 | 50 | 0,01-0,03 | 45 | 4 | 3,0 | 0,1 | 3,3 | 40 | 140-180 | 6,3/1,0 | PPM | N | L 16-50 | L 16-50 | 3,0 |
| 4000-8000 | 6002 | 1000 | 0,01 | 30 | 1 | 11 | 2,0 | 150 | 300 | 6,3/3,0 | PPM | FA | L 16-50 | L 16-50 | 2,0 | |
| 4450-4950 | BM-1018 | 35 | 0,03 | 40 | 40-60 | 4,5 | 0,66 | 40 | 80-160 | 6,3/0,9 | PPM | C | L 16-50 | L 16-50 | 2,0 | |
| 5500-11000 | BM-1025 | 30 | 0,03 | 38 | 0,6-20 | 5,2 | 0,22 | 90 | 200-260 | 6,3/1,0 | PPM | FA | L 16-50 | L 16-50 | 2,0 | |
| X | 6104 | 1500 | 0,02 | 55 | 2 | 11 | 2,0 | 8,0 | 150 | 330 | 6,3/2,0 | PPM | C | SMA | 3,0 | |
| 7500-10000 | BM-1035 | 30 | 0,06 | 38 | 1,5 | 4,2 | 0,18 | 4,2 | 100 | 190 | 6,3/1,05 | PPM | FA | L 16-50 | L 16-50 | 2,0 |
| 7800-8700 | BM-1024 | 1000 | 0,015 | 46 | 0,5-10 | 11 | 1,7 | 100 | 250 | 6,3/1,4 | PPM | FA | L 16-50 | L 16-50 | 2,3 | |
| 8000-16000 | 6102 | 2000 | 0,02 | 55 | 0,5-10 | 11 | 2,0 | 8,0 | 150 | 330 | 6,3/2,0 | PPM | C | SMA | 3,0 | |
| 8300-10000 | BM-223 | 1000 | 0,002 | 30 | 0,95-1,05 | 11,5 | 2,0 | 150 | 350 | 6,3/3,0 | PPM | FA | L 16-50 | L 16-50 | 3,0 | |
PPM-Periodic Permanent FA-Forced Air N-Natural C-Conduction Co-Coaxial
| Operating frequency (MHz) |
Typ Type |
Min. output power (kW) |
Gain rated power (dB) |
Typical beam voltage (kV dc) |
Typical beam current (A) | Typical anode voltage (kV) | Typical collector voltage (kV) | Heater | Focusing magnet | Cooling | RF Connectors | Weight (kg) | |
| Voltage/Current (V) / (A) |
Input | Output | |||||||||||
| 560-660 | 661 | 1500 | 30 | 7,2 | 1,5 | 7,2 | 10/7,5 | PPM | L | L 16-50 | 53-39 | 25 | |
| 750-970 | 660 | 1300 | 30 | 7,2 | 1,3 | 7,2 | 11,3/6,4 | PPM | Fa | L 16-50 | 53-39 | 15 | |
| 5925-6425 | 662 | 125 | 50 | 5,8 | 0,175 | 2,9 | 6,3/2,5 | PPM | FA | SMA | TNC | 5,0 | |
| 5925-6425 | 621 | 200 | 46 | 5-5,5 | 0,26 | 5-7 | 3,0 | 6,3/1,6 | PPM | FA | BJ-70 | BJ-70 | 3,5 |
| 5925-6425 | 663 | 400 | 53 | 9,1 | 0,33 | 4,75 | 6,3/2,5 | PPM | FA | BJ-70 | 6,0 | ||
PPM-Periodic Permanent FA-Forced Air L-Liquid C-Conduction
| Operating frequency (MHz) |
Typ Type |
Peak output power (kW) |
Gain rated power (dB) |
Pulse length (µS) |
Typical beam voltage (kV dc) |
Typical beam current (A) | Duty Cycle | Typical collector voltage (kV) | Grid bias voltage (-Vdc) |
Grid pulse Voltage voltage (+V) |
Heater | Focusing magnet | Cooling | RF Connectors | Weight (kg) | |
| Voltage /Current (V) / (A) |
Input | Output | ||||||||||||||
| 1220-2180 | 644 | 15 | 43 | 70 | 19 | 6,0 | 0,017 | 19 | 10/7,0 | PPM | W | L 16-50 | 53-39 | 30 | ||
| 1220-1350 | BM-1022 | 12 | 23 | 70 | 19 | 5,0 | 0,017 | 19 | 1000 | 10/7,0 | PPM | W | L 16-50 | 53-39 | 20 | |
| 1900-2150 | 6003 | 12 | 45 | 20 | 18 | 4,0 | 0,017 | 18 | 450 | 900 | 10/5,8 | PPM | W | L 16-50 | 50-16 | 15 |
| 3230-3570 | 6892 | 60 | 35 | 3,4 | 35 | 12,5 | 0,01 | 30 | 650 | 1200 | 12/6,4 | PPM | FA | L 16-50 | BJ-32 | 30 |
| 3100-3500 | 629 | 10 | 43 | 30 | 18,5 | 5,0 | 0,016 | 18,5 | 400 | 800 | 9/6,0 | PPM | W | L 16-50 | BJ-32 | 14 |
| 3100-3500 | BM-1023 | 10 | 43 | 30 | 19 | 5,0 | 0,012 | 19 | 9/8,0 | PPM | W | L 16-50 | 53-32 | 14 | ||
| 3230-3570 | 649 | 47 | 35 | 3,3 | 35 | 10,5 | 0,01 | 30 | 650 | 1200 | 12/6,5 | PPM | FA | L 16-50 | BJ-32 | 25 |
| C | 6871 | 12 | 46 | 50 | 20 | 5,0 | 0,03 | 16 | 350 | 500 | 8/4,2 | PPM | W | L 16-50 | BJ-48 | 6,0 |
| X | 6254 | 15 | 45 | 2,0 | 23 | 5,0 | 0,007 | 23 | 220 | 750 | 5,7/3,8 | PPM | FA | L 16-50 | BJ-84 | 5,0 |
| 7500-8300 | BM-1028 | 12 | 45 | 2,0 | 20 | 4,6 | 0,0065 | 20 | 330 | 720 | 5,7/3,8 | PPM | FA | L 16-50 | BJ-84 | 5,5 |
| X | BM-1030 | 3 | 28 | 0,7 | 15-16,5 | 2,8 | 0,015 | 12,5-16,5 | 240 | 600 | 6,0/3,8 | PPM | C | L 16-50 | BJ-84 | 5,0 |
| X | BM-1034 | 10 | 53 | 2,0 | 20 | 4,6 | 0,0088 | 16 | 220 | 720 | 5,7/3,8 | PPM | FA | L 16-50 | BJ-84 | 5,0 |
| X | BM-1037 | 15 | 52 | 22,5 | 10 | 5,0 | 0,015 | 16 | 220 | 750 | 5,7/3,8 | PPM | FA | L 16-50 | BJ-84 | 5,0 |
| X | 641 | 25 | 46 | 1,03 | 28,5 | 7,6 | 0,0063 | 28,5 | 360 | 900 | 6,0/3,8 | PPM | FA | L 16-50 | BJ-100 | 5,0 |
| 9250-9750 | 6253 | 10 | 55 | 0,25 | 18,5 | 200 | 700 | 4,5 | 0,001 | 18,5 | 5,7/3,8 | PPM | C | L 16-50 | BJ-100 | 4,0 |
| 10000-11000 | BM-1026 | 5 | 40 | 0,7 | 18,5 | 2,5 | 0,015 | 19,5 | 200 | 650 | 6/4,8 | PPM | FA | L 16-50 | L 16-50 | 4,0 |
| X | 6874 | 2 | 56 | 10 | 13,5 | 1,5 | 0,06 | 13,5 | 6,3/3,0 | PPM | FA | L 16-50 | BJ-140 | 4,0 | ||
PPM-Periodic Permanent FA-Forced Air L-Liquid C-Conduction W-Water
| Band or Operating Frequency (MHz) |
Type | Peak Output Power (kW) |
Duty Cycle |
Gain at saturation (dB) |
Pulse length (µS) |
Typical beam voltage (kV dc) |
Typical beam current (A) |
Typical collector voltage (kV) | Gird bias voltage (-Vdc) |
Gird pulse voltage (+V) |
Heater | Focusing magnet |
Cooling | RF Connectors | Weight (kg) |
|
| Voltage / Current (V) / (A) |
Input | Output | ||||||||||||||
| C | 6873 | 15 | 0,024 | 45 | 0,5-24 | 25 | 5,0 | 16 | 350 | 500 | 8 / 4,0 | PPM | FA | BJ-48 | BJ-48 | |
| C | 6881 | 20 | 0,0675 | 45 | 20 | 27 | 6,7 | 17 | 400 | 1000 | 8 / 7,0 | PPM | L | BJ-58 | BJ-58 | |
| X | 6872 | 25 | 0,016 | 47 | 7 | 29 | 7,5 | 19 | 400 | 1000 | 6 / 4,2 | PPM | FA | BJ-100 | BJ-100 | 8,0 |
| 8600-9500 | 6891 | 25 | 0,01 | 46 | 5 | 25 | 6,0 | 23-25 | 200 | 580 | 10,5 / 3,4 | PPM | FA | BJ-100 | BJ-100 | 10,0 |
| X | 637 | 6,0 | 0,05 | 55 | 0,4-40 | 18,5 | 2,8 | 12 | 220 | 520 | 6 / 3,8 | PPM | FA | BJ-100 | BJ-100 | 5,0 |
| X | 627 | 2,0 | 0,11 | 47 | 40 | 14 | 1,4 | 7 | 220 | 420 | 6 / 3,8 | PPM | FA | BJ-100 | BJ-100 | 5,0 |
| 9450-9750 | 6883 | 3,5 | 0,06 | 50 | 1-60 | 15 | 2,0 | 7 | 250 | 500 | 6 / 3,8 | PPM | FA | BJ-100 | BJ-100 | 5,0 |
| X | BM-1033 | 15 | 0,02 | 57 | 2 | 22 | 4,0 | 14 | 280 | 650 | 5,5 / 3,8 | PPM | FA | BJ-100 | BJ-100 | 5,5 |
PPM-Periodic Permanent FA-Forced Air L-Liquid
zurück zur Übersicht |