| Medium Size Vakuum Relais |
| Serie GL2, GL8, GL10, GL11, GL15, GL20, GL22, GL50, GL52 |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
| Model | WVR-2 | WVR-8 | WVR-15 | WVR-10 | WVR-11 | WVR-20 | WVR-22 | WVR-50 | WVR-52 | |
| Ersatz für | GL2 | GL8 | GL15 | GL10 | GL11 | GL20 | GL22 | GL50 | GL52 | |
| KC-2 | KC-8 | KC-15 | KC-10 | KC-11 | KC-20 | KC-22 | KC-50 | KC-52 | ||
| Contact Form | C | C | C | C | 2C | A.B | A.B | C | C | |
| Rated Operating Voltage (DC/50Hz) | kV | 15 | 15 | 15 | 15 | 15 | 25 | 25 | 25 | 25 |
| Test Voltage (DC/50Hz) | kV | 15 | 15 | 15 | 20 | 20 | 30 | 28 | 28 | 28 |
| Operate Time | ms | 15 | 15 | 15 | 30 | 30 | 18 | 18 | 60 | 60 |
| Continous Current, carry (DC/50Hz) | ARMS | 50 | 30 | 12 | 75 | 75 | 110 | 45 | 75 | 150 |
| Contact Resistance | Ω | 0,012 | 0,025 | 1 | 0,01 | 0,01 | 0,01 | 0,01 | 0,01 | 0,005 |
| Thermo -electric Conversion | yes | yes | yes | |||||||
| Radio Frequency | yes | yes | yes | yes | yes | yes | ||||
| Vacuum | yes | yes | yes | yes | yes | yes | yes | yes | ||
| Gas-filled | yes | |||||||||
| zurück zur Auswahl |
| © WVS-Technology, 2005 |