| Vakuum Schaltröhre / Schalter - Serie ZN. . . |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Code | RN3.601.000 | RN3.601.001 | RN3.601.002 | RN3.601.003 | RN3.601.004 | RN3.601.007 | |
| Model | ZN1-15/300 | ZN2-1,14/500 | ZN3-25/300 | ZN4-25/300 | ZN5-25/100 | ZN8-1,14/400 | |
| Rated Voltage | kV | 15 | 1,14 | 25 (Peak) | 25 (Peak) | 25 (Peak) | 1,14 |
| Rated Current | A | 300 | 500 | 300 | 300 | 100 | 400 |
| Momentary Discharge Current | A | 3000 | 3000 | 1000 | |||
| Rated Interupting Current | kA, times | 3, 30 | |||||
| Maximum Interrupting Capability | kA | 125,3 | |||||
| Electrical Life | times | 1 x 104 | 1140V 500A 3 x 103 |
||||
| Mechanical Life | times | 2 x 104 | 1,5 x 104 | 1 x 104 | 1 x 104 | 1 x 104 | 2 x 104 |
| Typical Break Time | ms | < 20 | < 30 | <30 | |||
| Time to Close | ms | < 70 | < 100 | <100 | |||
| Rated Voltage of Control Power Supply | V, AC | 220 +5/-10% 110 +5/-10% |
127 | 110 +/- 10% | 110 +/- 10% | 110 +/- 10% | 127 |
| Auxiliary Contacts | 2NO 2NC |
3NO 3NC |
INO, INC | INO, INC | INO, INC | 2NO 2NC |
|
| Outline Demensions | 670x228x190 | 323x324x315 | 160x200x574 | 160x200x526 | 160x200x425 | 285x253x197 | |
| Weight | kg | < 13 | < 30 | 10 | 10 | 4 | < 15 |
| Ambient Temperature | -25°C~40°C | ||||||
| Relative Humidity | < 90% (25°C) | ||||||
| zurück zur Auswahl |
| © WVS-Technology, 2005 |