Vakuum Schaltröhren / Schalter

Serie TJ / TD / TF

    www.wvs-tech.de - vakuum schaltröhren / schalter - Serie TJ-0.66/63 www.wvs-tech.de - vakuum schaltröhren / schalter - Serie TJ-1.14/125 www.wvs-tech.de - vakuum schaltröhren / schalter - Serie TJ-1.14/250 www.wvs-tech.de - vakuum schaltröhren / schalter - Serie TJ-1.14/400 www.wvs-tech.de - vakuum schaltröhren / schalter - Serie TJ-3.6/400 www.wvs-tech.de - vakuum schaltröhren / schalter - Serie TJ-7.2/400
Model Number   TJ-0.66/63 TJ-1.14/125 TJ-1.14/250 TJ-1.14/400 TJ-3.6/400 TJ-7.2/400
Rated Voltage kV 0,66 1,14 1,14 1,14 3,6 7,2
Rated Current A 63 125 250 400 400 400
Short Time (1min) Power  Frequency Withstand Voltage kV 10 10 10 10 23 32
Contact Resistance under  Working Pressure ≤ 400 ≤ 120 ≤ 120 ≤ 100 ≤ 100 ≤ 100
Mechanical Life Cycles 1x106 1x106 1x106 1x106 1x106 1x106
Contact Force at rated  Contact Gap N 8 ± 3 20 ± 3 50 ± 3 75 ± 10 80 ± 20 80 ± 20
Max, Contact Gap mm 1,6 3 3 3 6 6
Reaction Force at Rated  Contact Distance N ≤ 40 60 ± 10 70 ± 15 100 ± 15 100 ± 20 100 ± 20
Contact Erosion Limit mm 0,6 1 1 1 2 2
Max Weight kg 0,06 0,25 0,5 0,5 0,8 1,1
 
Mechanical parameter              
Rated Contact Gap mm 0,8 ± 0,2 1,8 ± 0,2 2 ± 0,2 2 ± 0,2 4 ± 0,5 4 ± 0,5
Contact over Travel mm 0,6 ± 0,2 1 ± 0,2 1 ± 0,2 1 ± 0,2 2 ± 0,3 2 ± 0,3
Average Break Speed m/s 0,3 ~ 0,5 0,3 ~ 0,5 0,3 ~ 0,5 0,3 ~ 0,5 0,3 ~ 0,5 0,3 ~ 0,5
Average Make Speed m/s 0,05 ~ 0,15 0,05 ~ 0,15 0,05 ~ 0,15 0,05 ~ 0,15 0,05 ~ 0,15 0,05 ~ 0,15
Rated Contact Pressure N 20 80 95 120 350 200
Contact Make Bounce Time ms ≤ 3 ≤ 3 ≤ 3 ≤ 3 ≤ 3 ≤ 3
Three-Phase synchronism ms ≤ 1 ≤ 1 ≤ 1 ≤ 1 ≤ 1 ≤ 1


    www.wvs-tech.de - vakuum schaltröhren / schalter - Serie TD-1.14/400-8 www.wvs-tech.de - vakuum schaltröhren / schalter - Serie TD-12/630-12.5 www.wvs-tech.de - vakuum schaltröhren / schalter - Serie TD-12/1250-31.5 www.wvs-tech.de - vakuum schaltröhren / schalter - Serie TF-12/630-20
Model Number   TD-1.14/400-8 TD-12/630-12.5 TD-12/1250-31.5 TF-12/630-20
Rated Voltage kV 1,14 12 12 12
Rated Current A 400 630 1250 630
Short Time (1min) Power  Frequency Withstand Voltage kV 10 42 42 42
Contact Resistance under  Working Pressure ≤ 40 ≤ 40 ≤ 25 ≤ 60
Mechanical Life Cycles 1x104 1x104 1x104 1x104
Contact Force at rated  Contact Gap N 75 ± 20 110 ± 15 110 ± 40 70 ± 20
Max, Contact Gap mm 4,5 13 14 13
Reaction Force at Rated  Contact Distance N 95 ± 20 150 ± 20 215 ± 40 110 ± 20
Contact Erosion Limit mm 1,5 3 3 3
Max Weight kg 1 2 5 1,45
 
Mechanical parameter          
Rated Contact Gap mm 3 ± 0,5 11 ± 1 11 ± 1 8 ± 1
Contact over Travel mm 1,5 ± 0,2 4 ± 1 4 ± 1 3 ± 1
Average Break Speed m/s 0,8 ~ 1 0,8 ~ 1 0,8 ~ 1 0,8 ~ 1
Average Make Speed m/s 0,5 ~ 0,7 0,5 ~ 0,7 0,5 ~ 0,7 0,5 ~ 0,7
Rated Contact Pressure N 200 1000 3000 950
Contact Make Bounce Time ms ≤ 2 ≤ 2 ≤ 2 ≤ 2
Three-Phase synchronism ms ≤ 1 ≤ 1 ≤ 1 ≤ 1

zurück zur Auswahl
© WVS-Technology, 2005