| Vakuum Schütze | Serie PVS 160-630 |
The series PVS 160-630 of heavy task low-voltage vacuum contactor is produced with the technology and key equipment introduced from abroad by our company. This product has met IEC, VDE technical standards and reached the ninties international advanced level. This series of vacuum contactors have such advantages as high capabilities of switch-on and switch-off, long electrical and mechanical lifetimes and high operating reliability under the bad conditions. They are especially suitable for being used in the basic industries, metallurgical, petrolic, chemical industries, mine and wharf. It is applicable to the power system with 50Hz/60Hz alternating current, rated operating voltage up to 1140V, rated operating current up to 630A to switch-on or off the circuit at a short or long-distance, to start frequently and control alternating motor under the heavy task and to form eletromagnetic starter with other kinds of protective devices. |
||
Download PDF-Dokument |
| T Y P E | PVS160 | PVS250 | PVS400 | PVS630 | |
| Rated operating voltage Ue | 1140V | 1140V | 1140V | 1140V | |
| Rated operating current Ie | 160A | 250A | 400A | 630A | |
| Rated frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | |
| Rated turn-on capacity Cosø=0,35 | 1920A | 3000A | 4800A | 7560A | |
| Rated turn-off capacity Cosø=0,35 | 1600A | 2500A | 4000A | 6300A | |
| Max. allowable power of motor 660V 50Hz | 140KW | 220KW | 350KW | 560KW | |
| Close time | 30ms | 30ms | 30ms | 30ms | |
| Release time | 20ms | 20ms | 15ms | 15ms | |
| Mechanical lifetime (Times) | 5x106 | 5x106 | 5x106 | 5x106 | |
| Max. operating frequency (Times/h) | 3000 | 3000 | 3000 | 3000 | |
| Electrical lifetime | Ac2 | 3x106 | 2x106 | 2x106 | 1x106 |
| Ac3 | 5x106 | 5x106 | 5x106 | 3x106 | |
| Ac4 | 0,12x106 | 0,08x106 | 0,08x106 | 0,06x106 | |
| Service condition: (1). The normal working condition of this contactor accord with GB/T 14048.1--93 "Low-voltage Switch and Control Equipment". (2). Allowable surrounding air temperature: -25¡æ to 45¡æ. (3). Relative humidity: Max, relative humidity can be 90 at 25¡æ. (4). Polution grade: 3. (5). Altitude: not over 2000m. (6). Installing condition: up vertically (driving device is up) the slope between the installational area and &vertical plane should not be over 15? |
| Type | PVS160 | PVS250 | PVS400 | PVS630 | ![]() |
| A | 155 | 155 | 200 | 200 | |
| B | 300 | 310 | 330 | 300 | |
| C | 280 | 285 | 305 | 310 | |
| D | 75 | 75 | 87,5 | 87,5 | |
| E | 225 | 225 | 262,5 | 262,5 |
| zurück zur Auswahl |
| © WVS-Technology, 2005 |