| Vakuum Schütze |
| Serie CKJ / CKG |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Model Number | CKJ-63/0.66 | CKJ-125/1.14 | CKJ-160/1.14 | CKJ-250/1.14 | CKJ-400/114 | |
| Rated Main Circuit | kV | 0.66 | 1.14 | 1.14 | 1.14 | 1.14 |
| Rated Main Circuit Current | A | 63 | 125 | 160 | 250 | 400 |
| Main Circuit Make Capability | A/100 Times | 756 | 1250 | 1600 | 2500 | 4000 |
| Main Circuit Break Capability | A/25 Times | 630 | 1000 | 1280 | 2000 | 3200 |
| Max. Break Capability | A/3 Times | 1600 | 2500 | 3000 | 4500 | 4500 |
| Mechanical Life | Times | 106 | 106 | 106 | 106 | 106 |
| Electrical Life | Times | 6 | 6 | 6 | 6 | 6 |
| Main Circuit Power Frquency Withstand Voltage (the end) | kV | |||||
| Line-to-Line, Line-to-ground Withstand Voltage | kV | |||||
| Rated Operating Frequency | times/h | |||||
| Contact Gap | mm | 1 ± 0.2 | 1.8 ± 0.2 | 1.8 ± 0.2 | 2 ± 0.2 | 2 ± 0.2 |
| Overtravel | mm | 0.8 ± 0.2 | 1 ± 0.2 | 1 ± 0.2 | 1 ± 0.2 | 1 ± 0.2 |
| Weight | kg | 1.8 | 3.7 | 3.7 | 8 | 11 |
| Main Circuit Resistance | µΩ |
![]() |
![]() |
|||||
| Model Number | CKG3-160/7.2 | CKG3-630/7.2 | CKG4-160/12 | CKG4-400/12 | CKG4-630/12 | |
| Rated Main Circuit | kV | 7.2 | 7.2 | 12 | 12 | 12 |
| Rated Main Circuit Current | A | 160 | 630 | 160 | 400 | 630 |
| Main Circuit Make Capability | A/100 Times | 1600 | 6300 | 1600 | 4000 | 6300 |
| Main Circuit Break Capability | A/25 Times | 1280 | 5000 | 1280 | 3200 | 5000 |
| Max. Break Capability | A/3 Times | 4000 | 6300 | 4000 | 5000 | 6300 |
| Mechanical Life | Times | 106 | 106 | 5x105 | 5x105 | 5x105 |
| Electrical Life | Times | |||||
| Main Circuit Power Frquency Withstand Voltage (the end) | kV | 32 | 32 | 42 | 42 | 42 |
| Line-to-Line, Line-to-ground Withstand Voltage | kV | 32 | 32 | 42 | 42 | 42 |
| Rated Operating Frequency | times/h | 600 | 600 | 600 | 600 | 600 |
| Contact Gap | mm | 5 ± 0.5 | 5 ± 0.5 | 6 ± 0.5 | 6 ± 0.5 | 6 ± 0.5 |
| Overtravel | mm | 1.5 ± 0.5 | 1.5 ± 0.5 | 1.5 ± 0.5 | 1.5 ± 0.5 | 1.5 ± 0.5 |
| Weight | kg | 25.5 | 25.5 | 30 | 30 | 30 |
| Main Circuit Resistance | µΩ | ≥ 200 | ≥ 200 | ≥ 200 | ≥ 200 | ≥ 200 |
| zurück zur Auswahl |
| © WVS-Technology, 2005 |