| LAMi-Con Serie | Swiss Quality |
| Variable Vakuum Kondensatoren |
![]() |
![]() |
| Typ | Kapazität | Kapazität | Spitzenspannung | Strom [A] | Durchmesser | Höhe |
| Bestellungsnummer | Cmax [pF] | Cmin [pF] | Test [kV] | Imax (13,56MHz) | [mm] | [mm] |
| CVLA-2000AA/35-AAB | 2000 | 100 | 35 | 244 | 214 | 372 |
| CVLA-2000AA/35-AAB-P | 2000 | 100 | 35 | 244 | 214 | 372 |
| CVLA-2000AA/35-ABB-P | 2000 | 100 | 35 | 244 | 214 | 372 |
| CVLA-2000AA/35-ZZP-E | 2000 | 100 | 35 | 244 | 214 | 368 |
| CVLA-2000AC/35-AAB | 2000 | 100 | 35 | 138 | 214 | 372 |
| CVLA-2000AC/35-AAB-F | 2000 | 65 | 35 | 138 | 214 | 372 |
| CVLA-2000AC/35-ABB | 2000 | 100 | 35 | 138 | 214 | 372 |
| CVLA-2000BA/35-AAM-PT | 2000 | 100 | 35 | 244 | 214 | 372 |
| CVLA-1600AC/40-AAE-N | 1600 | 100 | 40 | 139 | 214 | 510 |
| CVLA-1600BW/40-AAE-HN | 1600 | 100 | 40 | 862 | 214 | 635 |
| CVLA-1600BW/40-AAE-HNR | 1600 | 100 | 40 | 798 | 214 | 639 |
| CVLA-1600BW/40-ABE-HN | 1600 | 100 | 40 | 897 | 214 | 635 |
| CVLA-1600BW/40-ABE-HNR | 1600 | 100 | 40 | 798 | 214 | 639 |
| CVLA-1600CW/40-ABE-HJN | 1600 | 100 | 40 | 854 | 210,8 | 636 |
| CVLA-1600DA/40-ZSP-NP | 1600 | 100 | 40 | 365 | 214 | 463 |
| CVLA-1560AW/40-ABE-NT | 1560 | 100 | 40 | 798 | 214 | 635 |
| CVLA-1300AW/50-ABE-FNR | 1300 | 40 | 50 | 803 | 214 | 578 |
| CVLA-1300AW/50-ABE-HN | 1300 | 40 | 50 | 803 | 214 | 546 |
| CVLA-1300AW/50-ABE-HNR | 1300 | 40 | 50 | 803 | 214 | 570 |
| CVLA-1300AW/50-ABG-N | 1300 | 40 | 50 | 803 | 214 | 546 |
| CVLA-1300AW/50-ABG-NR | 1300 | 40 | 50 | 803 | 214 | 572 |
| CVLA-1300BW/50-ABE-HNT | 1300 | 50 | 803 | 210,8 | 546 | |
| CVLA-1300CW/50-ABE-HJN | 1300 | 40 | 50 | 803 | 210,8 | 546 |
| CVLA-1260AW/50-ABE-NT | 1260 | 40 | 50 | 803 | 214 | 546 |
| CVLA-1000GC/60-AAE | 1000 | 69 | 60 | 152 | 210,8 | 460,5 |
| CVLA-1000GW/60-ZJP-NR | 1000 | 69 | 60 | 921 | 214 | 470 |
| CVLA-1000AA/50-AAB | 1000 | 40 | 50 | 234 | 214 | 372 |
| CVLA-1000AA/50-AAB-P | 1000 | 40 | 50 | 234 | 214 | 372 |
| CVLA-1000AA/50-AAB-P1 | 1000 | 40 | 50 | 234 | 214 | 372 |
| CVLA-1000AA/50-ABB-P | 1000 | 40 | 50 | 234 | 214 | 372 |
| CVLA-1000AC/50-AAB | 1000 | 40 | 50 | 138 | 214 | 372 |
| CVLA-1000AC/50-ABB | 1000 | 40 | 50 | 138 | 214 | 372 |
| CVLA-1000AC/50-ZJP | 1000 | 40 | 50 | 138 | 214 | 280 |
| CVLA-1000BW/50-AAE-FRV | 1000 | 65 | 50 | 529 | 214 | 478 |
| CVLA-1000BW/50-AAE-HR | 1000 | 100 | 50 | 529 | 214 | 471 |
| CVLA-1000BW/50-AAE-R | 1000 | 100 | 50 | 529 | 214 | 478 |
| CVLA-1000BW/50-AAE-RV | 1000 | 100 | 50 | 529 | 214 | 471 |
| CVLA-1000BW/50-AAE-RV1 | 1000 | 100 | 50 | 529 | 214 | 478 |
| CVLA-1000BW/50-ZJP | 1000 | 85 | 50 | 521 | 214 | 380 |
| CVLA-1000CW/50-AAB-NR | 1000 | 100 | 50 | 849 | 214 | 498 |
| CVLA-1000CW/50-AAE-HNR | 1000 | 85 | 50 | 843 | 211 | 478 |
| CVLA-1000CW/50-AAE-NR | 1000 | 100 | 50 | 849 | 214 | 498 |
| CVLA-1000CW/50-ABE-N | 1000 | 100 | 50 | 849 | 214 | 474 |
| CVLA-1000DW/50-AAE-HJNR | 1000 | 100 | 50 | 529 | 210,8 | 454 |
| CVLA-1000DW/50-AAE-JNR | 1000 | 100 | 50 | 525 | 210,8 | 459 |
| CVLA-1000DW/50-ZJP-JNR | 1000 | 85 | 50 | 521 | 210,8 | 363 |
| CVLA-1000EW/50-ABE-NT | 1000 | 100 | 50 | 849 | 210,8 | 474 |
| CVLA-1000FW/50-ABE-JN | 1000 | 100 | 50 | 849 | 210,8 | 474 |
| CVLA-1000HA/50-AAB-JP | 1000 | 40 | 50 | 214 | 372 | |
| CVLA-800AW/60-AAE-NRT | 800 | 140 | 60 | 944 | 211 | 478 |
| CVLA-800AW/60-ZJP-NRT | 800 | 140 | 60 | 944 | 211 | 387 |
| The information above is not to be used for design purposes. For detailed information refer to the individual datasheet, available on our website www.wvs-tech.de or from
our local representative. |
| zurück zur Auswahl | Fixe Vakuum Kondensatoren |
| © WVS-Technology, 2004 |