| Li-Con Serie | Swiss Quality |
| Variabler Vakuum Kondensator |
|
Li-Con Smallest size - Very high self resonance frequency - Lowest Cmin values Smallest size and rugged design - Very high self resonance frequency - Lowest Cmin values and low torque - High voltage relative to the small size - Integrated flanges for an easy installation - Antimagnetic lead screws for research or medical applications like nuclear magnetic resonance imaging systems. Product Brochure Outline Drawings
|
| Typ | Kapazität | Kapazität | Spitzenspannung | Strom [A] | Durchmesser | Höhe |
| Bestellungsnummer | Cmax [pF] | Cmin [pF] | Test [kV] | Imax (13,56MHz) | [mm] | [mm] |
| CVLI-125AC/8-BFS | 125 | 5 | 8 | 34 | 34,5 | 107 |
| CVLI-125AC/8-BFS-1 | 125 | 5 | 8 | 34 | 88 | 213 |
| CVLI-125AC/8-BFS-2 | 125 | 5 | 8 | 34 | 34 | 107 |
| CVLI-125BC/5-BFNH | 125 | 5 | 5 | 28 | 34,5 | 125 |
| CVLI-30DC/20-BAN | 30 | 3 | 20 | 20 | 34,5 | 105 |
| CVLI-30AC/15-BFSF | 30 | 3 | 15 | 16 | 34 | 99,8 |
| CVLI-30BC/15-BFSF | 30 | 3 | 15 | 16 | 34 | 99,8 |
| CVLI-30CC/15-BAN | 30 | 3 | 15 | 20 | 34,5 | 105 |
| CVLI-30EC/15-BFSF | 30 | 3 | 15 | 20 | 34,5 | 99,8 |
| CVLI-30EC/15-BFSF-1 | 30 | 3 | 15 | 15 | 34 | 99,8 |
| CVLI-10AC/20-BAN | 10 | 3 | 20 | 9 | 34,5 | 105 |
| The information above is not to be used for design purposes. For detailed information refer to the individual datasheet, available on our website www.wvs-tech.de or from
our local representative. |
| zurück zur Auswahl | Fixe Vakuum Kondensatoren |
| © WVS-Technology, 2004 |