| Nami-Con Serie | Swiss Quality |
| Variable Vakuum Kondensatoren |
![]() |
![]() |
| Typ | Kapazität | Kapazität | Spitzenspannung | Strom [A] | Durchmesser | Höhe |
| Bestellungsnummer | Cmax [pF] | Cmin [pF] | Test [kV] | Imax (13,56MHz) | [mm] | [mm] |
| CVNA-3000AC/5-AAD | 3000 | 35 | 5 | 81 | 116 | 206 |
| CVNA-3000AC/5-AADA | 3000 | 35 | 5 | 81 | 116 | 206 |
| CVNA-3000AC/5-ABD | 3000 | 35 | 5 | 81 | 116 | 206 |
| CVNA-3000AC/5-BAZH-F | 3000 | 35 | 5 | 81 | 116 | 225 |
| CVNA-1000AC/15-AACH-JKM | 1000 | 15 | 15 | 116 | ||
| CVNA-1000BC/15-AAA-F | 1000 | 15 | 15 | 80 | 116 | 204 |
| CVNA-1000CC/15-ZJP | 1000 | 25 | 15 | 81 | 116 | 146 |
| CVNA-1000DC/15-AAAA-F | 1000 | 15 | 15 | 80 | 116 | 206 |
| CVNA-1000DC/15-AAA-F | 1000 | 15 | 15 | 80 | 116 | 206 |
| CVNA-1000DC/15-AAA-FK | 1000 | 15 | 15 | 80 | 120 | 206 |
| CVNA-1000DC/15-ABA-F | 1000 | 15 | 15 | 80 | 116 | 206 |
| CVNA-1000DC/15-AJA-F | 1000 | 15 | 15 | 80 | 116 | 206 |
| CVNA-1000DC/15-BCA-F | 1000 | 15 | 15 | 80 | 116 | 206 |
| CVNA-1000DC/15-BEAA-F | 1000 | 15 | 15 | 80 | 114,8 | 195 |
| CVNA-1000DC/15-EKAA-F | 1000 | 15 | 15 | 80 | 115 | 204,5 |
| CVNA-1000DC/15-EKA-F | 1000 | 15 | 15 | 80 | 114,8 | 204,5 |
| CVNA-1000DC/15-NGA-F | 1000 | 15 | 15 | 80 | 116 | 206 |
| CVNA-1000DW/15-AAA-FR | 1000 | 15 | 15 | 83 | 116 | 238 |
| CVNA-1000EW/15-AAAA | 1000 | 35 | 15 | 171 | 114,8 | 208,5 |
| CVNA-1000FC/15-ZJP-F | 1000 | 15 | 15 | 80 | 116 | 150 |
| CVNA-750AC/15-ZZP | 750 | 15 | 15 | 106 | 114,8 | 200 |
| CVNA-750BC/15-AAA | 750 | 15 | 15 | 81 | 116 | 206 |
| CVNA-750BC/15-ABA | 750 | 15 | 15 | 81 | 116 | 206 |
| CVNA-750CC/15-AAA-Z | 750 | 15 | 15 | 81 | 116 | 206 |
| CVNA-100AC/40-AAA | 100 | 10 | 40 | 74 | 116 | 196 |
| CVNA-75AC/60-AAA | 75 | 10 | 60 | 34 | 116 | 196 |
| CVNA-75AC/60-ABA | 75 | 10 | 60 | 79 | 122 | 196 |
| CVNA-50BC/65-PHT | 50 | 30 | 65 | |||
| CVNA-50AC/60-AAA | 50 | 10 | 60 | 34 | 116 | 196 |
| CVNA-25AC/65-PHT | 25 | 11 | 65 | 120 | 136 | |
| CVNA-15AC/65-AAA | 15 | 5 | 65 | 120 | 136 |
| The information above is not to be used for design purposes. For detailed information refer to the individual datasheet, available on our website www.wvs-tech.de or from
our local representative. |
| zurück zur Auswahl | Fixe Vakuum Kondensatoren |
| © WVS-Technology, 2004 |