| Sami-Con Serie | Swiss Quality |
| Variable Vakuum Kondensatoren |
![]() |
![]() |
| Typ | Kapazität | Kapazität | Spitzenspannung | Strom [A] | Durchmesser | Höhe |
| Bestellungsnummer | Cmax [pF] | Cmin [pF] | Test [kV] | Imax (13,56MHz) | [mm] | [mm] |
| CVSA-2600AC/15-AAB | 2600 | 50 | 15 | 108 | 148 | 250 |
| CVSA-2300AC/15-AAB | 2300 | 50 | 15 | 108 | 148 | 250 |
| CVSA-2300AC/15-AAB-1 | 2300 | 50 | 15 | 108 | 148 | 250 |
| CVSA-2300AC/15-AAB-A | 2300 | 50 | 15 | 107 | 146 | 250 |
| CVSA-2300AC/15-ABB | 2300 | 30 | 15 | 108 | 148 | 250 |
| CVSA-2300AC/15-ADB | 2300 | 50 | 15 | 108 | 148 | 250 |
| CVSA-2300AC/15-ADBA | 2300 | 50 | 15 | 108 | 148 | 250 |
| CVSA-2300AC/15-AJB | 2300 | 50 | 15 | 108 | 148 | 250 |
| CVSA-2300AC/15-BEZA | 2300 | 50 | 15 | |||
| CVSA-2300AC/15-FABH | 2300 | 50 | 15 | 108 | 148 | 294 |
| CVSA-2300AC/15-ZJP | 2300 | 50 | 15 | 108 | 148 | 178 |
| CVSA-2300AC/15-ZZP | 2300 | 50 | 15 | 108 | 148 | 207 |
| CVSA-2300AW/15-AAB-R | 2300 | 50 | 15 | 112 | 148 | 282 |
| CVSA-2300BC/15-HKC | 2300 | 50 | 15 | 108 | 148 | 232,5 |
| CVSA-2300BC/15-HKCH | 2300 | 50 | 15 | 108 | 148 | 239,5 |
| CVSA-2300BC/15-HKQ | 2300 | 50 | 15 | 108 | 148 | 230 |
| CVSA-2300CC/15-HKQ | 2300 | 50 | 15 | 108 | 148 | 232 |
| CVSA-2000AC/15-AAB | 2000 | 30 | 15 | 108 | 148 | 250 |
| CVSA-2000AC/15-AABH-M | 2000 | 30 | 15 | 108 | 148 | 397 |
| CVSA-2000AC/15-ABB | 2000 | 30 | 15 | 108 | 148 | 250 |
| CVSA-1500AC/15-AAB | 1500 | 35 | 15 | 109 | 148 | 250 |
| CVSA-1500AC/15-AAB-1 | 1500 | 35 | 15 | 109 | 146 | 250 |
| CVSA-1500AC/15-ABB | 1500 | 35 | 15 | 109 | 148 | 250 |
| CVSA-1500AC/15-ZJP | 1500 | 35 | 15 | 109 | 148 | 178 |
| CVSA-1500BC/15-HKC | 1500 | 35 | 15 | 109 | 148 | 221,5 |
| CVSA-1500BC/15-HKQ | 1500 | 35 | 15 | 109 | 148 | 212 |
| CVSA-1500CC/15-AAB-J | 1500 | 35 | 15 | 250 | 145,4 | |
| CVSA-1500DC/15-AAB | 1500 | 35 | 15 | 146 | 250 | |
| CVSA-1500EA/15-AAB-P | 1500 | 35 | 15 | 190 | 148 | 250 |
| CVSA-1500EC/15-AAB-J | 1500 | 35 | 15 | 126 | 145 | 250 |
| CVSA-1500EW/15-AAB | 1500 | 35 | 15 | 327 | 148 | 330,5 |
| CVSA-1500EW/15-AABG | 1500 | 35 | 15 | 327 | 148 | 330,5 |
| CVSA-1000BC/25-AAB | 1000 | 30 | 25 | 107 | 148 | 250 |
| CVSA-1000BC/25-ZJP | 1000 | 30 | 25 | 107 | 148 | 178 |
| CVSA-1000BC/25-ZZP | 1000 | 30 | 25 | 107 | 148 | 266 |
| CVSA-1000AC/15-CTPJ | 1000 | 100 | 15 | 125 | 145,4 | 284 |
| CVSA-500AC/20-AAB | 500 | 25 | 20 | 138 | 148 | 232,5 |
| CVSA-450AC/40-AAB | 450 | 25 | 40 | 138 | 148 | 245 |
| CVSA-450AC/40-AAB-F | 450 | 20 | 40 | 139 | 148 | 245 |
| CVSA-450AC/40-AAC | 450 | 25 | 40 | 139 | 148 | 245 |
| CVSA-450AC/40-ABB | 450 | 25 | 40 | 139 | 148 | 245 |
| CVSA-450AC/40-ADB | 450 | 25 | 40 | 139 | 148 | 245 |
| CVSA-450AC/40-ADBA | 450 | 25 | 40 | 139 | 148 | 245 |
| CVSA-450AC/40-ADM | 450 | 25 | 40 | 138 | 146 | 245 |
| CVSA-450AC/40-AQB | 450 | 25 | 40 | 139 | 148 | 245 |
| CVSA-250AC/40-AAB | 250 | 15 | 40 | 140 | 148 | 245 |
| CVSA-250AC/40-AJB | 250 | 15 | 40 | 140 | 148 | 245 |
| CVSA-250BA/40-AAB-P | 250 | 15 | 40 | 268 | 148 | 259 |
| CVSA-250BA/40-ABB-P | 250 | 15 | 40 | 268 | 148 | 259 |
| The information above is not to be used for design purposes. For detailed information refer to the individual datasheet, available on our website www.wvs-tech.de or from
our local representative. |
| zurück zur Auswahl | Fixe Vakuum Kondensatoren |
| © WVS-Technology, 2004 |