| Uni-Con Serie | Swiss Quality |
| Variabler Vakuum Kondensator |
|
![]() |
![]() |
Optimized bellows design for high power operation – Identical mounting for all types allows easy switching of capacitors for slightly different applications – Series with highest current capability relative to size – Drive system optimized for high speed tuning and over 3 million cycles |
| 63mm diameter | 54mm diameter |
![]() |
Eigenschaften: | |
| Strom (max effekt.) | 95 A | |
| Spitzenspannung | 15 kV | |
| Abmessung (Durchmesser x Länge) |
54 x 91 mm | |
| Gesamtlänge | < 134 mm | |
| geringe Drehzahl (typ.) | 0,20 Nm | |
| hohe Abstimmungsgeschwindigkeit | ||
![]() |
| detaillierte Tabelle |
| Typ | Kapazität | Kapazität | Spitzenspannung | Strom [A] | Durchmesser | Höhe |
| Bestellungsnummer | Cmax [pF] | Cmin [pF] | Test [kV] | Imax (13,56MHz) | [mm] | [mm] |
| CVUN-2000AC/3-BAJA | 2000 | 200 | 3 | 84 | 63 | 133,5 |
| CVUN-1500AC/4-BAJA | 1500 | 150 | 4 | 85 | 54 | 139,5 |
| CVUN-1500AC/4-BEJA-Z | 1500 | 150 | 4 | 85 | 54 | 134,1 |
| CVUN-1500AC/4-BEKA | 1500 | 150 | 4 | 85 | 54 | 139,5 |
| CVUN-1500AC/4-CGJA | 1500 | 150 | 4 | 85 | 54 | 132,1 |
| CVUN-1500AC/4-CSP | 1500 | 150 | 4 | 85 | 54 | 133,5 |
| CVUN-1000AC/8-CSP | 1000 | 100 | 8 | 87 | 54 | 133,5 |
| CVUN-1000AC/5-BAJA | 1000 | 100 | 5 | 87 | 54 | 139,5 |
| CVUN-1000AC/5-BEJA-Z | 1000 | 100 | 5 | 87 | 54 | 134,1 |
| CVUN-1000AC/5-CGJA | 1000 | 100 | 5 | 87 | 54 | 132,1 |
| CVUN-1000AC/5-JHJA-Z | 1000 | 100 | 5 | 87 | 54 | 133,6 |
| CVUN-500AC/8-BAJA | 500 | 50 | 8 | 92 | 54 | 139,5 |
| CVUN-500AC/8-BEJA-Z | 500 | 50 | 8 | 92 | 54 | 134,1 |
| CVUN-500AC/8-BEKA | 500 | 50 | 8 | 92 | 54 | 139,5 |
| CVUN-500AC/8-CGJA | 500 | 50 | 8 | 92 | 54 | 132,1 |
| CVUN-500AC/8-CSP | 500 | 50 | 8 | 92 | 54 | 133,5 |
| CVUN-500AC/8-JHJA-Z | 500 | 50 | 8 | 92 | ||
| CVUN-500BC/12-BAJA | 500 | 50 | 12 | 95 | 63 | 133,5 |
| CVUN-500BC/12-BEJA-Z | 500 | 50 | 12 | 95 | ||
| CVUN-500BC/12-JHJA-Z | 500 | 50 | 12 | 95 | ||
| CVUN-500BC/12-ZJP | 500 | 50 | 12 | 95 | 63 | 163,5 |
| CVUN-250AC/15-BAJA | 250 | 25 | 15 | 94 | 54 | 139,5 |
| CVUN-250AC/15-BEJA-Z | 250 | 25 | 15 | 94 | 54 | 134 |
| CVUN-250AC/15-CSP | 250 | 25 | 15 | 94 | 54 | 133,5 |
| CVUN-100AC/15-BAJA | 100 | 10 | 15 | 54 | 54 | 133,5 |
| CVUN-100AC/15-BEJA-Z | 100 | 10 | 15 | 72 | ||
| CVUN-100AC/15-CSP | 100 | 10 | 15 | 72 | 54 | 133,5 |
| CVUN-100AC/15-JHJA-Z | 100 | 10 | 15 | 72 |
| The information above is not to be used for design purposes. For detailed information refer to the individual datasheet, available on our website www.wvs-tech.de or from our local representative. |
| zurück zur Auswahl | Fixe Vakuum Kondensatoren |
| © WVS-Technology, 2004 |